On Running Cloudrock Low Waterproof 3MF10251473 Mens Trainers - Hunter/Black
£170.00
On Running Cloudrunner 2 Waterproof 3WE10140929 Ladies Trainers - Iron/Nimbus
£160.00
£170.00
£160.00
FAQs |
|||
|---|---|---|---|
| Size system: | EU | ![]() |
|
| Fit: | true to size | ||
| Location: | Switzerland | ||
| Size charts: | Ladies’ size chart Men’s size chart | ||
About On Running: On Running is a Swiss athletic footwear brand that burst onto the scene in 2010, founded by former Ironman champion Olivier Bernhard, alongside David Allemann and Caspar Coppetti. The brand quickly gained acclaim for its innovative CloudTec® cushioning technology, which provides a unique running experience that feels akin to "running on clouds." This technology features individual cushioning chambers that absorb impact and adapt to a runner's style, making it a favourite among athletes and casual wearers alike. Over the years, On has expanded its offerings beyond traditional running shoes to include lifestyle and outdoor footwear, all while maintaining a commitment to sustainability through the use of recycled materials and eco-friendly practices. With endorsements from high-profile athletes like Roger Federer, On Running has established itself as a prominent player in the global sportswear market, appealing to both performance-driven individuals and fashion-conscious consumers. |
|||
On Running ladies' shoes typically fit true to size, but there are a few nuances to consider. Many users have reported that the shoes offer a snug fit, particularly in the toe box, which can be beneficial for those with narrower feet. However, if you have wider feet or prefer a bit more room, it might be wise to consider going up half a size or exploring the brand's wide-fit options.
| On Running ladies' size conversion guide | ||||||||||||||||||||
| On Running UK Size | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 |
| EU | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 41.5 | 42 | 42.5 | 43 | 44 | 45 | 46 | 46.5 | 47 | 47.5 | 48 | 48.5 |
| CM | 22.7 | 23 | 23.3 | 23.6 | 24.0 | 24.3 | 24.7 | 25.3 | 26.0 | 26.7 | 27 | 27.3 | 28.0 | 28.7 | 29.3 | 29.6 | 30.0 | 30.3 | 30.7 | 31 |
| US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 |
On Running men's shoes are generally known to fit true to size, aligning well with most major running shoe brands like Saucony and Brooks. However, certain models may vary slightly in fit. For instance, the On Cloud and Cloudswift often run a half size smaller, while the Cloud X tends to fit true to size. Runners with wider feet might find it beneficial to size up, especially in models designed for a snugger fit. To ensure the best fit, measuring your foot in our shop and consulting the sizing chart is always a wise approach.
| On Running men's size conversion guide | ||||||||||||||||||||
| On Running UK Size | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 |
| EU | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 41.5 | 42 | 42.5 | 43 | 44 | 45 | 46 | 46.5 | 47 | 47.5 | 48 | 48.5 |
| CM | 22.7 | 23 | 23.3 | 23.6 | 24.0 | 24.3 | 24.7 | 25.3 | 26.0 | 26.7 | 27 | 27.3 | 28.0 | 28.7 | 29.3 | 29.6 | 30.0 | 30.3 | 30.7 | 31 |
| US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 |
On Running Shoe Care Guide
Looking after your On Running shoes is essential to prolong their lifespan and maintain their performance. Here are some key tips to keep them in tip-top condition:
Glossary
| Term | Description |
|---|---|
| CloudTec® | An innovative cushioning system that absorbs impact and adapts to a runner's movements, providing a sensation akin to "running on clouds." |
| Speedboard® | A flexible plastic layer that sits between the midsole and upper, designed to enhance propulsion and support during toe-off, making each step more responsive. |
| Helion™ Superfoam | A lightweight foam that offers excellent cushioning and energy return, ensuring a comfortable ride while maintaining durability. |
| Missiongrip™ | A specially designed outsole rubber that provides superior traction on various surfaces, ensuring stability and grip during runs. |
| Zonal Knit Upper | A breathable and adaptive upper construction that offers a snug fit while allowing for flexibility and ventilation. |
| Dual-Foam Setup | A combination of different foam densities in the midsole, providing a balance of cushioning and stability for a dynamic running experience. |
| LightSpray™ | A lightweight material used in the shoe's construction, contributing to overall comfort without compromising support. |
| Adaptive Fit | A design feature that allows the shoe to conform to the unique shape of the foot, enhancing comfort and reducing the risk of blisters. |
| Torsional Rigidity | A measure of how well the shoe resists twisting, providing stability and support during lateral movements. |
| Drop | The difference in height between the heel and toe of the shoe, affecting the running posture and feel; On shoes often feature a moderate drop for a balanced experience. |
customer service reviews