FAQs |
|||
|---|---|---|---|
| Size system: | UK | ![]() |
|
| Fit: | true to size | ||
| Location: | Northamptonshire, England | ||
| Size charts: | Men's Boots Men's Shoes | Ladies' Boots Ladies' Shoes | ||
About Barker: Barker is a British company that has been making high-quality shoes since 1880. The brand is known for its traditional craftsmanship and attention to detail, with each shoe being handcrafted by skilled artisans in their Northamptonshire factory. Barker has a reputation for producing high-quality shoes that are stylish, comfortable and durable. |
|||
Barker men's boots are designed to suit a variety of different foot sizes and widths. The brand offers standard, wide, and extra wide fitting boots. By using only the finest materials, including calf leather and suede, Barker men's boots mold to the shape of the foot over time, while the soles provide support and cushioning for all-day wear. Barker men's boots are known for their superior fit and comfort, making them a popular choice for those who want both style and functionality.
| Barker men's boots size conversion chart | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EU | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 48 | 49 | ||
| US | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 | 15 | 16 | ||
| UK | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 | ||
All Barker shoes are made using a combination of traditional handcrafted techniques and modern technology to ensure a superior fit. The brand has developed an innovative form of Goodyear Welted construction, a technique that ensures the shoes are both comfortable and long-lasting. Some of the shoe models include a three part flexible insole and a removable insock which provides arch support, shock absorption and antibacterial properties. Barker men's shoe sizes range from 5 to 15, with half sizes available from 5.5 to 11.5. The shoes are created using different lasts, which are the forms used to shape leather during the manufacturing process. Each last has its own unique shape and fit, allowing customers to find shoes that fit comfortably without sacrificing style. You can discuss Barker men's shoe fit and size options with expertly trained fitters at the Golden Boot store.
| Barker men's shoe size conversion chart | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EU | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 48 | 49 | ||
| US | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 | 15 | 16 | ||
| UK | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 | ||
Barker is renowned for producing high-quality boots that offer a comfortable fit, and their ladies' boots are no exception. Barker offers ladies' boots in different sizes and widths, including standard, wide, and extra wide. Once you have found a pair that fits well, walk around in them to ensure that they are comfortable and provide the support you need. Make sure there is enough room for your toes to move freely and that the boots don't rub or pinch anywhere. Barker boots are made from high-quality leather, which can take some time to soften and mold to your feet. If this is the case, you can wear your new boots around the house for a few hours each day to break them in gradually.
| Barker ladies' boot size conversion chart | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EU | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | ||||
| US | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | ||||
| UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | ||||
Barker ladies' shoes come in a range of different sizes, widths and last styles, which are designed to suit different foot shapes. Barker ladies' shoe sizes range from 3 to 10.5, with half sizes also available. Possible width options include standard, wide, and extra wide shoes. In addition to offering a range of sizes and widths, Barker also offers shoes with different fastenings, such as lace-up, slip-on, and buckle fastenings. This allows customers to choose the type of fastening that is most comfortable and secure for their feet.
| Barker ladies' shoe size conversion chart | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EU | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | ||||
| US | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | ||||
| UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | ||||
Barker shoes are made with high-quality materials and excellent craftsmanship, making them a long-lasting investment. To keep them looking their best, it's important to care for them properly. Here are some tips for caring for your Barker shoes:
| Term | Description |
|---|---|
| Brogues | Brogues are a type of dress shoe that originated in Scotland and Ireland. They are characterized by their decorative perforations or "broguing" along the seams and edges of the shoe. Brogues can have a variety of styles, each with their own unique perforation patterns. They are typically made from high-quality leather and have a lace-up design. |
| Loafers | Loafers are known for their slip-on design and comfortable fit. They are typically made from leather or suede and have a low heel or no heel at all. They do not have laces or buckles and can be slipped on and off with ease, offering a comfortable and stylish shoe that is popular among men and women alike. |
| Derbys | Derbys are a type of dress shoe that is often considered less formal than Brogues or Oxford shoes but more formal than casual shoes like loafers. They are characterized by their open lacing system, which allows for more flexibility and adjustability, making derby shoes a comfortable and practical choice for everyday wear. Derby shoes typically have a rounded toe, although some styles may feature a more pointed or squared-off toe. They are a versatile and classic style that can be worn with everything from suits to jeans. |
| Moccasins | Moccasins originated with Native American tribes in North America. They are typically made from soft leather or suede and have a simple, slip-on design with a soft sole. Moccasins are known for their comfortable fit and flexibility, making them a popular choice for casual wear. |
customer service reviews