FAQs |
|||
|---|---|---|---|
| Size system: | UK | ![]() |
|
| Fit: | true to size | ||
| Location: | United Kingdom | ||
| Size charts: | Childrens shoes Ladies shoes Mens shoes | ||
About Cotswold Shoes: Named after one of England's largest Areas of Outstanding Natural Beauty, Cotswold is a renowned British footwear brand that began as a golf shoe manufacturer in 1976. The brand has evolved significantly, becoming a trusted name in outdoor and casual footwear. With a focus on quality materials and craftsmanship, Cotswold boots and shoes are built to last while providing excellent comfort and support. The brand offers a comprehensive range including walking boots, hiking shoes, casual footwear, and wellies, all designed with British weather and lifestyle in mind. Notably, Cotswold gained festival fame at Glastonbury 2005, where they provided thousands of wellies during severe weather conditions. Today, each boot and shoe is crafted with attention to detail, incorporating features like waterproof membranes, cushioned insoles, and durable outsoles to ensure optimal performance and comfort in all conditions. |
|||
Cotswold children's wellies are designed with growing feet in mind, offering durability and comfort for active kids. The brand focuses on creating footwear that provides proper support and protection while allowing natural foot development. Their children's range includes school shoes, outdoor boots, and casual footwear, all made with quality materials and attention to detail. Regular size checks are recommended as children's feet grow quickly.
| Cotswold children's shoes size conversion guide | ||||||||||||||||||||||||||
| UK | 5 | 5.5 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 10 | 11 | 12 | 12.5 | 13 | 1 | 2 | 2.5 | 3 | 4 | 5 | |||||||
| EU Size | 21 | 22 | 23 | 24 | 25 | 25.5 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | |||||||
| CM | 15.7 | 16.4 | 17.1 | 17.8 | 18.5 | 19.2 | 19.9 | 20.6 | 21.3 | 22.0 | 22.7 | 23.0 | 23.7 | 24.4 | 25.1 | 25.8 | 26.5 | 27.2 | 27.9 | |||||||
Cotswold ladies' wellies combine style with practicality, offering a range of comfortable footwear suitable for various occasions. The brand's ladies' collection includes walking boots, casual wellies, and wellington boots, all designed with the perfect blend of comfort and durability. Cotswold wellies typically fit true to size, making them a reliable choice for everyday wear.
| Cotswold ladies' shoes size conversion guide | ||||||||||||||||||||||||||
| UK | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||||||||||
| EU Size | 36 | 37 | 38 | 39 | 40 | 41 | 42 | |||||||||||||||||||
| CM | 23.0 | 23.7 | 24.4 | 25.1 | 25.8 | 26.5 | 27.2 | |||||||||||||||||||
Cotswold men's wellies are built for comfort and durability, perfect for outdoor activities and everyday wear. The range includes walking boots, casual wellies, and wellington boots, all designed with quality materials and expert craftsmanship. The wellies generally fit true to size and offer excellent support and comfort for all-day wear.
| Cotswold men's shoes size conversion guide | ||||||||||||||||||||||||||
| UK | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||||||||||||||
| EU Size | 40 | 41 | 42 | 43 | 44 | 45 | 46 | |||||||||||||||||||
| CM | 25.1 | 25.8 | 26.5 | 27.2 | 27.9 | 28.6 | 29.3 | |||||||||||||||||||
Cotswold Wellies Care Guide
To maintain your Cotswold wellies in the best condition, follow these care guidelines:
| Term | Description |
|---|---|
| Natural Rubber | High-quality material used in premium wellington boots, known for its durability, flexibility, and waterproof properties. Natural rubber provides better insulation and comfort compared to synthetic alternatives. |
| Neoprene Lining | A synthetic rubber material used to line wellies, providing excellent insulation and temperature regulation. Particularly useful in cold weather conditions. |
| Adjustable Gusset | An expandable panel on wellington boots that can be adjusted to accommodate different calf sizes, ensuring a comfortable and secure fit. |
| Anti-Slip Sole | Deep-cleated rubber outsole designed specifically for wellington boots to provide maximum grip in muddy, wet, and slippery conditions. |
| Pull Tab | Reinforced loops at the top of wellington boots that help with pulling the boots on, typically found at the back or sides of the boot. |
| Moisture-Wicking Lining | Internal boot lining that draws moisture away from the feet, keeping them dry and comfortable during extended wear. |
| Steel Shank | A supportive structure in the sole of premium wellington boots that provides additional arch support and stability on uneven terrain. |
| Quick-Dry Footbed | Removable insole designed to dry quickly and provide cushioning, often featuring antimicrobial properties to prevent odors. |
customer service reviews