FAQs |
|||
|---|---|---|---|
| Size system: | UK | ![]() |
|
| Fit: | true to size | ||
| Location: | UK | ||
| Size charts: | Childrens boots Ladies boots Mens boots | ||
About Hunter Boots: Hunter Wellies is a renowned brand known for its iconic boots that have become a staple in countryside fashion. The brand has successfully established itself as a symbol of quality and style, attracting a loyal following of fashion enthusiasts and outdoor enthusiasts alike. When it comes to the fit of Hunter boots, it can be a bit tricky. The Original style boots can vary in sizing, running either big or true to size depending on the specific boot. To ensure the perfect fit, it is recommended to consult the product specifications for calf width and fit type before making a purchase. |
|||
Hunter Children's Boots are designed with the same attention to detail and quality as the adult versions, ensuring that even the smallest feet can enjoy the comfort and style that has made Hunter a household name. When it comes to fit, the children's boots tend to run true to size. Keep in mind that children's feet grow quickly, so it may be beneficial to size up if they are between sizes. Despite any sizing challenges, the durability, versatility, and style of Hunter Children's Boots make them a great investment for any child's wardrobe.
| Hunter children's boot size conversion guide | ||||||||||||||||
| Hunter UK Size | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 1 | 2 | 3 | 4 | 5 | 6 |
| EU | 21 | 22 | 22.5 | 24 | 25.5 | 27 | 28 | 29 | 30 | 32 | 33 | 34 | 36 | 37 | 38 | 39 |
| CM | 13 | 13.7 | 14.4 | 15 | 15.7 | 17 | 17.7 | 18.4 | 19 | 20.4 | 21 | 21.7 | 23 | 23.7 | 24.4 | 25 |
| US | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Hunter Ladies' Wellington boots are celebrated for their elegant design and exceptional fit. They are crafted to provide comfort, durability, and style, making them a go-to choice for many women. When it comes to fit, these boots can be slightly tricky. Some designs run true to size, while others may run a bit larger than standard sizes. Therefore, to ensure the perfect fit, it is recommended to refer to the product specifications for each boot, particularly in terms of calf width and foot size. For those who are in between sizes or have half sizes, it is generally suggested to size down.
| Hunter ladies' boots size conversion guide | |||||||||||||
| Hunter UK Size | 2.5 | 3 | 4 | 5 | 6 | 6.5 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| EU | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 45 | 46 | 47 | 48 |
| CM | 22.4 | 23 | 23.7 | 24.4 | 25 | 25.7 | 26.4 | 27 | 27.7 | 28.6 | 29.4 | 30.2 | 31 |
| US | 4.5 | 5 | 6 | 7 | 8 | 8.5 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Hunter men's Wellington boots fit is generally true to size, providing a comfortable and snug fit for the majority of wearers. They are appreciated for their cushioning, offering an element of comfort, although the boots may feel a bit stiff initially. For those who fall between sizes, it's typically advisable to size down for the most accurate fit. Like all Hunter boots, it's essential to take accurate measurements of your foot and calf to ensure the perfect fit. Hunter Men's Wellington boots stand out for their quality, durability, and style, making them an excellent choice for all outdoor pursuits.
| Hunter men's boots size conversion guide | ||||||||||||||
| Hunter UK Size | 2.5 | 3 | 4 | 5 | 6 | 6.5 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| EU | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 45 | 46 | 47 | 48 | 49 |
| CM | 22.4 | 23 | 23.7 | 24.4 | 25 | 25.7 | 26.4 | 27 | 27.7 | 28.6 | 29.4 | 30.2 | 31 | 31.8 |
| US | 4.5 | 5 | 6 | 7 | 8 | 8.5 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Hunter Boots Care Guide
Hunter rubber wellies are known for their durability and style, but they require proper care to maintain their aesthetic appeal and functionality. Here are some steps you can take to care for your boots:
Glossary
| Term | Description |
|---|---|
| Wellington boot | Also known as the welly or gumboot, it is a type of waterproof boot typically made from rubber or polyurethane. |
| Original Wellington | A popular product by Hunter Boot Limited, first manufactured in 1955. It's a waterproof rubber boot known for its durability and style. |
| Uninsulated Wellingtons | These are lined with cotton or nylon, making them suitable for spring, summer, and early autumn. |
| Neoprene Lined Wellingtons | Wellington boots that provide insulation and are ideal for cold weather activities due to their neoprene lining. |
| Leather Lined Wellingtons | Wellingtons with a high-quality leather lining. They offer warmth in winter and do not overheat your feet in warmer weather. |
| Rubber Bloom | A white powdery substance that may appear on rubber boots. It does not affect the boot's performance and can be removed with the Hunter rubber buffer solution. |
| Hunter Boot Buffer/Instant Boot Shine | Products used to restore the shine of Hunter boots after they have been cleaned. |
| Royal Warrants | A mark of recognition to individuals or companies who have supplied goods or services for at least five years to the UK's royal family. Hunter holds several of these. |
| Natural Rubber Latex | A material used in the construction of Hunter boots. |
customer service reviews